Welded Starco elevator bucket

The welded steel Starco buckets are suitable for more heavy-duty applications in an industrial setting. Their function is equivalent to that of compressed steel Starco buckets. The welded Starco bucket, however, is available in various different kinds of steel. Another option includes thicker steel plate and/or edge reinforcement in order to strengthen the elevator bucket even more.

| Type | Size/weight | Volume | Holes | Max. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | No | bckts/m | |
| 330 x 215 | 336 | 215 | 141 | 91,4 | 3,0 | 3,70 | 5,60 | 4,10 | 11,0 | 80 | 4 | 6,80 |
| 350 x 215 | 356 | 215 | 141 | 91,4 | 3,0 | 3,85 | 6,00 | 4,40 | 11.0 | 80 | 4 | 6,80 |
| 370 x 215 | 376 | 215 | 141 | 91,4 | 3,0 | 4,00 | 6,40 | 4,70 | 11,0 | 90 | 4 | 6,80 |
| 420 x 215 | 426 | 215 | 141 | 91,4 | 3,0 | 4,45 | 7,30 | 5,30 | 11,0 | 80 | 5 | 6,80 |
| 440 x 215 | 446 | 215 | 141 | 91,4 | 3,0 | 4,62 | 7,70 | 5,70 | 11,0 | 90 | 5 | 6,80 |
| 470 x 215 | 476 | 215 | 141 | 91,4 | 3,0 | 4,85 | 8,20 | 6,00 | 11,0 | 90 | 5 | 6,80 |
| 530 x 215 | 536 | 215 | 141 | 91,4 | 3,0 | 5,40 | 9,30 | 6,80 | 11,0 | 80 | 6 | 6,80 |
| 560 x 215 | 566 | 215 | 141 | 91,4 | 3,0 | 5,65 | 9,90 | 7,20 | 11,0 | 90 | 6 | 6,80 |
| 630 x 215 | 636 | 215 | 141 | 91,4 | 3,0 | 6,25 | 11,20 | 8,20 | 11,0 | 90 | 7 | 6,80 |
| 330 x 225 | 336 | 225 | 172 | 120,1 | 3,0 | 4,20 | 7,30 | 5,50 | 11,0 | 80 | 4 | 5,58 |
| 350 x 225 | 356 | 225 | 172 | 120,1 | 3,0 | 4,40 | 7,80 | 5,80 | 11,0 | 80 | 4 | 5,58 |
| 370 x 225 | 376 | 225 | 172 | 120,1 | 3,0 | 4,60 | 8,30 | 6,20 | 11,0 | 90 | 4 | 5,58 |
| 420 x 225 | 426 | 225 | 172 | 120,1 | 3,0 | 5,10 | 9,50 | 7,20 | 11,0 | 80 | 5 | 5,58 |
| 440 x 225 | 446 | 225 | 172 | 120,1 | 3,0 | 5,30 | 10,00 | 7,50 | 11,0 | 90 | 5 | 5,58 |
| 470 x 225 | 476 | 225 | 172 | 120,1 | 3,0 | 5,60 | 10,70 | 8,10 | 11,0 | 90 | 5 | 5,58 |
| 530 x 225 | 536 | 225 | 172 | 120,1 | 3,0 | 6,20 | 12,40 | 9,20 | 11,0 | 80 | 6 | 5,58 |
| 560 x 225 | 566 | 225 | 172 | 120,1 | 3,0 | 6,50 | 13,00 | 9,80 | 11,0 | 90 | 6 | 5,58 |
| 630 x 225 | 636 | 225 | 172 | 120,1 | 3,0 | 7,20 | 14,70 | 11,10 | 11,0 | 90 | 7 | 5,58 |
| 330 x 255 | 336 | 255 | 182 | 123,7 | 3,0 | 4,80 | 8,90 | 6,70 | 11,0 | 80 | 4 | 5,20 |
| 350 x 255 | 356 | 255 | 182 | 123,7 | 3,0 | 5,00 | 9,40 | 7,10 | 11,0 | 80 | 4 | 5,20 |
| 370 x 255 | 376 | 255 | 182 | 123,7 | 3,0 | 5,25 | 10,00 | 7,50 | 11,0 | 90 | 4 | 5,20 |
| 420 x 255 | 426 | 255 | 182 | 123,7 | 3,0 | 5,80 | 11,40 | 8,60 | 11,0 | 80 | 5 | 5,20 |
| 440 x 255 | 446 | 255 | 182 | 123,7 | 3,0 | 6,00 | 12,00 | 9,10 | 11,0 | 90 | 5 | 5,20 |
| 470 x 255 | 476 | 255 | 182 | 123,7 | 3,0 | 6,35 | 12,90 | 9,80 | 11,0 | 90 | 5 | 5,20 |
| 530 x 255 | 536 | 255 | 182 | 123,7 | 3,0 | 7,00 | 14,70 | 11,10 | 11,0 | 80 | 6 | 5,20 |
| 560 x 255 | 566 | 255 | 182 | 123,7 | 3,0 | 7,30 | 15,50 | 11,70 | 11,0 | 90 | 6 | 5,20 |
| 630 x 255 | 636 | 255 | 182 | 123,7 | 3,0 | 8,10 | 17,60 | 13,30 | 11,0 | 90 | 7 | 5,20 |
Z2 = gross volume in liters, Z3 = net volume in liters.
t = thickness in mm. Welded steel Starco Jumbo buckets are available in various different material thicknesses.

