Super Starco elevator bucket (steel and plastic)

The Super Starco buckets are deeper than the 'regular' Starco buckets, although they are equally suitable for elevators with higher belt speeds. This elevator bucket lends itself particularly well to light-weight and/or wet materials. Steel and plastic Super Starco are available from stock. VAV Aandrijvingen B.V. supplies the Super Starco in PEHD en nylon. Besides materials as PU and zytel are also available.
For the Super Starco capacity table you can download the following document: Download Capacity Super Starco
Steel Super Starco

Super Starco elevator buckets made of steel/stainless steel (parameters in mm)
| Type | Size/weight | Volumes | Holes | Max. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | No | bckts/m | |
| SPS80 x 80 | 85 | 80 | 58 | 39 | 1,0 | 0,11 | 0,21 | 0,18 | 8,0 | 43 | 2 | 15,00 |
| SPS100 x 90 | 106 | 89 | 66 | 45 | 1,0 | 0,12 | 0,33 | 0,25 | 8,5 | 50 | 2 | 14,00 |
| SPS120 x 100 | 125 | 105 | 77 | 53 | 1,0 | 0,22 | 0,58 | 0,44 | 8,5 | 67 | 2 | 12,00 |
| SPS130 x 120 | 138 | 120 | 90 | 62 | 1,2 | 0,30 | 0,82 | 0,64 | 8,5 | 70 | 2 | 10,50 |
| SPS140 x 120 | 146 | 120 | 90 | 62 | 1,2 | 0,32 | 0,87 | 0,65 | 8,5 | 70 | 2 | 10,50 |
| SPS160 x 140 | 166 | 147 | 112 | 78 | 1,5 | 0,55 | 1,58 | 1,20 | 8,5 | 100 | 2 | 8,60 |
| SPS180 x 140 | 187 | 147 | 112 | 78 | 1,5 | 0,61 | 1,77 | 1,38 | 8,5 | 100 | 2 | 8,60 |
| SPS200 x 150 | 205 | 150 | 112 | 77 | 1,5 | 0,77 | 2,00 | 1,53 | 9,0 | 100 | 2 | 8,60 |
| SPS230 x 160A | 233 | 160 | 122 | 85 | 1,5 | 0,86 | 2,70 | 2,15 | 9,0 | 70 | 3 | 8,00 |
| SPS240 x 160A | 247 | 165 | 130 | 92 | 2,0 | 1,35 | 3,08 | 2,40 | 10,5 | 70 | 3 | 7,40 |
| SPS260 x 165 | 262 | 165 | 130 | 92 | 2,0 | 1,38 | 3,28 | 2,55 | 10,5 | 77 | 3 | 7,40 |
| SPS280 x 165 | 288 | 165 | 130 | 93 | 2,0 | 1,55 | 3,64 | 2,82 | 10,5 | 80 | 3 | 7,40 |
| SPS280 x 180 | 290 | 182 | 140 | 95 | 2,0 | 1,70 | 4,50 | 3,50 | 11,0 | 80 | 3 | 7,00 |
| SPS300 x 165B | 308 | 165 | 135 | 94 | 2,0 | 1,65 | 3,88 | 2,90 | 11,0 | 100 | 3 | 7,20 |
| SPS300 x 180B | 308 | 182 | 140 | 95 | 2,0 | 1,80 | 4,50 | 3,50 | 11,0 | 100 | 3 | 7,00 |
| SPS300 x 215 | 310 | 215 | 163 | 112 | 2,0 | 2,32 | 6,70 | 5,20 | 11,0 | 100 | 3 | 5,88 |
| SPS330 x 165 | 340 | 165 | 135 | 97 | 2,0 | 1,90 | 4,40 | 3,50 | 11,0 | 120 | 3 | 7,20 |
| SPS330 x 180 | 340 | 182 | 140 | 98 | 2,0 | 2,00 | 5,20 | 4,00 | 11,0 | 120 | 3 | 7,00 |
| SPS330 x 215 | 340 | 215 | 163 | 112 | 2,5 | 2,97 | 7,20 | 5,65 | 11,0 | 120 | 3 | 5,88 |
| SPS350 x 165B | 360 | 165 | 135 | 94 | 2,0 | 2,12 | 4,50 | 3,65 | 11,0 | 120 | 3 | 7,20 |
| SPS350 x 180 | 362 | 182 | 140 | 98 | 2,0 | 2,10 | 5,50 | 4,10 | 11,0 | 120 | 3 | 7,00 |
| SPS350 x 215 | 362 | 215 | 163 | 112 | 2,5 | 3,23 | 7,60 | 5,86 | 11,0 | 120 | 3 | 5,88 |
| SPS370 x 180 | 385 | 195 | 140 | 95 | 2,5 | 2,80 | 6,40 | 4,90 | 11,0 | 90 | 4 | 7,00 |
| SPS370 x 215 | 381 | 215 | 163 | 112 | 2,5 | 3,32 | 8,60 | 6,48 | 11,0 | 90 | 4 | 5,88 |
| SPS450 x 215 | 464 | 215 | 163 | 112 | 2,5 | 3,74 | 10,10 | 7,70 | 11,0 | 90 | 5 | 5,88 |
| SPS500 x 215 | 515 | 215 | 163 | 112 | 2,5 | 4,00 | 11,25 | 8,91 | 11,0 | 100 | 5 | 5,88 |
Z2 = gross volume in liters, Z3 = net volume in liters.
Plastic Super Starco

Super Starco elevator buckets made of plastic (parameters in mm)
| Type | Size/weight | Volume | Holes | Max. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | No | bckts/m | |
| SPS100 x 90 HDP | 105 | 95 | 67 | 45 | 4,0 | 0,08 | 0,35 | 0,26 | 9,0 | 50 | 2 | 14,00 |
| SPS140 x 120 HDP | 145 | 120 | 90 | 62 | 5,0 | 0,17 | 0,80 | 0,61 | 9,0 | 70 | 2 | 10,80 |
| SPS180 x 140 HDP | 187 | 150 | 112 | 77 | 6,0 | 0,32 | 1,75 | 1,35 | 9,0 | 100 | 2 | 8,60 |
| SPS200 x 150 HDP | 205 | 150 | 112 | 75 | 6,0 | 0,35 | 1,82 | 1,39 | 9,0 | 100 | 2 | 8,60 |
| SPS240 x 165 HDP | 250 | 170 | 132 | 93 | 7,0 | 0,60 | 3,15 | 2,34 | 11,0 | 120 | 2 | 7,40 |
| SPS280 x 165 HDP | 290 | 168 | 132 | 93 | 7,0 | 0,69 | 3,60 | 2,80 | 11,0 | 80 | 3 | 7,40 |
| SPS280 x 180 HDP | 290 | 185 | 140 | 97 | 7,0 | 0,85 | 4,20 | 3,30 | 11,0 | 80 | 3 | 7,00 |
| SPS300 x 180 HDP | 316 | 185 | 140 | 97 | 8,0 | 0,92 | 4,60 | 3,60 | 11,0 | 100 | 3 | 7,00 |
| SPS300 x 215 HDP | 318 | 220 | 168 | 117 | 9,0 | 1,28 | 6,60 | 5,20 | 11,0 | 100 | 3 | 5,88 |
| SPS330 x 215 HDP | 340 | 220 | 168 | 117 | 9,0 | 1,37 | 7,17 | 5,66 | 11,0 | 120 | 3 | 5,88 |
| SPS350 x 215 HDP | 368 | 220 | 168 | 117 | 9,0 | 1,45 | 7,75 | 6,12 | 11,0 | 120 | 3 | 5,88 |
| SPS370 x 215 HDP | 390 | 220 | 168 | 117 | 9,0 | 1,52 | 8,25 | 6,52 | 11,0 | 90 | 4 | 5,88 |
| SPS400 x 215 HDP | 420 | 220 | 168 | 117 | 9,0 | 1,54 | 8,95 | 7,07 | 11,0 | 100 | 4 | 5,88 |
| SPS450 x 215 HDP | 470 | 220 | 168 | 117 | 9,0 | 1,60 | 9,50 | 7,70 | 11,0 | 90 | 5 | 5,88 |
| SPS500 x 215 HDP | 520 | 220 | 168 | 117 | 9,0 | 1,96 | 11,25 | 8,91 | 11,0 | 100 | 5 | 5,88 |
Z2 = gross volume in liters, Z3 = net volume in liters.

