Plastic Starco elevator bucket

VAV Aandrijvingen B.V. supplies plastic Starco elevator buckets made of PEHD and nylon ex stock. Besides, PU and zytel are also available. Plastic elevator buckets lend themselves particularly well to the transport of wet, sticky or fatty products. Another advantage is that plastic elevator buckets do not strike a spark even if the belt is misaligned.
For the Starco capacity table you can download the following document: Download Capaciteit Starco.

| Type | Size/weight | Volume | Holes | Max. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | No | bckts/m | |
| S100 x 90 HDP | 109 | 90 | 62 | 39 | 4,0 | 0,06 | 0,35 | 0,23 | 8,5 | 50 | 2 | 14,28 |
| S130 x 120 HDP | 140 | 121 | 81 | 54 | 4,7 | 0,13 | 0,70 | 0,50 | 8,5 | 70 | 2 | 11,11 |
| S150 x 110 HDP | 159 | 113 | 78 | 51 | 5,2 | 0,17 | 0,72 | 0,49 | 9,0 | 89 | 2 | 12,00 |
| S180 x 140 HDP | 190 | 146 | 94 | 56 | 6,0 | 0,22 | 1,25 | 0,90 | 9,0 | 100 | 2 | 10,50 |
| S225 x 140 HDP | 235 | 140 | 94 | 60 | 6,0 | 0,34 | 1,67 | 1,16 | 9,0 | 120 | 2 | 10,50 |
| S230 x 170 HDP | 240 | 173 | 110 | 70 | 6,0 | 0,43 | 2,32 | 1,75 | 11,0 | 120 | 2 | 9,00 |
| S280 x 170 HDP | 290 | 173 | 113 | 72 | 6,0 | 0,50 | 3,00 | 2,28 | 11,0 | 80 | 3 | 9,00 |
| S300 x 180 HDP | 314 | 181 | 124 | 81 | 6,0 | 0,58 | 3,85 | 2,70 | 9,0 | 100 | 3 | 8,13 |
| S330 x 215 HDP | 342 | 220 | 141 | 92 | 8,5 | 0,93 | 5,90 | 4,51 | 11,0 | 120 | 3 | 7 ,14 |
| S350 x 180 HDP | 367 | 181 | 124 | 85 | 7,0 | 0,79 | 4,50 | 3,30 | 9,0 | 90 | 4 | 8,13 |
| S370 x 215 HDP | 380 | 218 | 141 | 90 | 9,0 | 1,07 | 6,30 | 4,60 | 11,0 | 90 | 4 | 7,14 |
Z2 = gross volume in liters, Z3 = net volume in liters.

