VAV Aandrijvingen B.V. (de)
VAV Aandrijvingen B.V. (en)
VAV Aandrijvingen B.V. (nl)
» home » products » elevators » starco » starco-plastic

Plastic Starco elevator bucket

afbeelding

VAV Aandrijvingen B.V. supplies plastic Starco elevator buckets made of PEHD and nylon ex stock. Besides, PU and zytel are also available. Plastic elevator buckets lend themselves particularly well to the transport of wet, sticky or fatty products. Another advantage is that plastic elevator buckets do not strike a spark even if the belt is misaligned.

For the Starco capacity table you can download the following document: Download Capaciteit Starco.

» Download Starco kunststof

afbeelding
Starco elevator buckets made of plastic (parameters in mm)
TypeSize/weightVolumeHolesMax.
bah1h2tKgZ2Z3deNobckts/m
S100 x 90 HDP1099062394,00,060,350,238,550214,28
S130 x 120 HDP14012181544,70,130,700,508,570211,11
S150 x 110 HDP15911378515,20,170,720,499,089212,00
S180 x 140 HDP19014694566,00,221,250,909,0100210,50
S225 x 140 HDP23514094606,00,341,671,169,0120210,50
S230 x 170 HDP240173110706,00,432,321,7511,012029,00
S280 x 170 HDP290173113726,00,503,002,2811,08039,00
S300 x 180 HDP314181124816,00,583,852,709,010038,13
S330 x 215 HDP342220141928,50,935,904,5111,012037 ,14
S350 x 180 HDP367181124857,00,794,503,309,09048,13
S370 x 215 HDP380218141909,01,076,304,6011,09047,14

Z2 = gross volume in liters, Z3 = net volume in liters.