Elevator belting

Rubber elevator belts in accordance with DIN 22102 and DIN 22104 consist of inserts (polyester interwoven with nylon) as well as top layers with a thickness of 1 or 2 mm (possibly even 3 or 4 mm).
The oil and fat resistant belts feature nitrile rubber top layers, a rubber with good resistance to mineral, vegetable, and animal oils and fats. Oil and fat resistant belts are temperature resistant up to a maximum of 110 ˚C.
Belts with limited oil and fat resistance are used for products with a maximum oil or fat content of 4% and is temperature resistant up to 70 ˚C.
In addition, there are special temperature resistant elevator belts that lend themselves for temperatures up to a maximum of 180 ˚C. Flame retardant belts in accordance with DIN 22103 are available on demand. Elevator belts 500/4, 630/4, 800/5 made of white rubber are also available and are suitable for the foods industry.
Monoply PVC elevator belts are oil and fat resistant and are temperature resistant between -15˚C tot 80˚C. They are normally suitable for the foods industry. Color: white. Also available for the sugar industry.
» Download elevator beltingRubber elevator belting
| Type belt | Breaking load | number of inserts | top layers | belt thickness |
|---|---|---|---|---|
| 400/3 | 400 kg/cm2 | 3 | 1+1 mm | 5 mm |
| 400/3 | 400 kg/cm2 | 3 | 2+2 mm | 7 mm |
| 500/4 | 500 kg/cm2 | 4 | 1+1 mm | 6 mm |
| 500/4 | 500 kg/cm2 | 4 | 2+2 mm | 8 mm |
| 630/4 | 630 kg/cm2 | 4 | 1+1 mm | 7 mm |
| 630/4 | 630 kg/cm2 | 4 | 2+2 mm | 9 mm |
| 800/5 | 800 kg/cm2 | 5 | 1+1 mm | 8 mm |
| 800/5 | 800 kg/cm2 | 5 | 2+2 mm | 10 mm |
| 1.000/5 | 1.000 kg/cm2 | 5 | 1+1 mm | 8 mm |
| 1.000/5 | 1.000 kg/cm2 | 5 | 2+2 mm | 10 mm |
| 1.250/5 | 1.000 kg/cm2 | 5 | 2+2 mm | 11 mm |
PVC elevator belting
| Type | Top layers | Belt thickness | Weight kg/m2 | Recommended pulley |
|---|---|---|---|---|
| 400 | 1,5 + 1,5 | 5 mm | 6,25 | 250 mm |
| 630 | 1,5 + 1,5 | 7 mm | 8,75 | 400 mm |
| 800 | 2,0 + 2,0 | 9 mm | 11,25 | 500 mm |
| 1000 | 2,0 + 2,0 | 11 mm | 13,75 | 500 mm |
| 1600 | 3,0 + 3,0 | 14 mm | 17,50 | 630 mm |

